Phuahana kiko'ī:
Ka nana aku | Nā kristal keʻokeʻo a i ʻolewhite crystalline pauda |
Hoʻoholo | Akaka a kala ole |
Ka Po'ai Pono[20/D](C=2 ma H2O) | +46.0° a i +49.0° |
TLC | 1% L-Tyr-OH |
Klorida(CL) | ʻAʻole ʻoi aku ma mua o 0.02% |
Ammonium(NH4) | ʻAʻole ʻoi aku ma mua o 0.02% |
Sulfat (SO4) | ʻAʻole ʻoi aku ma mua o 0.02% |
Hao(Fe) | ʻAʻole ʻoi aku ma mua o 20ppm |
Metala kaumaha (Pb) | ʻAʻole ʻoi aku ma mua o 10ppm |
Arsenic(As203) | ʻAʻole ʻoi aku ma mua o ka lppm |
Pohō ma ka maloʻo | ʻAʻole ma mua o 0.50% |
Ke koena ma ka ʻāʻī (sulfated) | ʻAʻole ʻoi aku ma mua o 0.10% |
Hoʻāʻo | 98.50 a 101.00% |
Manawa mana | 2 makahiki |
Pūʻolo | 25kg/ pahu |
Waihona | E mālama ma kahi pouli, Hoʻopaʻa ʻia i kahi maloʻo, Ke ana wela o ka lumi |
Kaʻahele | ma ke kai a ma ka lewa a ma ka ʻāina |
ʻĀina i kumu | Kina |
ʻŌlelo uku | T/T |
Nā huaʻōlelo like:
L-TYROSINE, N-ACETYL-;
N-Acetyl-L-tryosine;
ACETYLTYROSINE;
ACETYL-L-TYROSINE;
AC-TYROSINE;
N-AC-L-TYR;
N-ACETYL-L-TYROSINE
Kiekie:
1. Loaʻa iā mākou ka pae ton i ka waihona, a hiki iā mākou ke hāʻawi koke i ka mea ma hope o ka loaʻa ʻana o ke kauoha.
2. Hiki ke hāʻawi ʻia ke kumukūʻai kiʻekiʻe & hoʻokūkū.
3.Quality analysis report (COA) o ka pahu hoʻouna e hāʻawi ʻia ma mua o ka hoʻouna ʻana.
4. Hiki ke hā'awi 'ia ka nīnau nīnau mea kū'ai a me nā palapala 'ike loea inā noi ma hope o ka hālāwai 'ana i kekahi huina.
5. Nui ma hope o ke kūʻai aku a hōʻoiaʻiʻo paha: E hoʻoponopono koke ʻia kekahi o kāu nīnau.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou