Phuahana kiko'ī:
Ka nana aku | ʻO ka pauka keʻokeʻo a ʻaneʻane paha |
Ka hoʻololi kikoʻī[α]20/D (C=8 ma 6N HCl) | +25.0° a i+27.0° |
Klorida (Cl) | ʻAʻole iʻoi aku ma mua o 0.05% |
Sulfat(SO4) | ʻAʻole ʻoi aku ma mua o 0.03% |
Metala kaumaha (Pb) | ʻAʻole ʻoi aku ma mua o 20ppm |
Ammonium(NH4) | ʻAʻole ʻoi aku ma mua o 0.02% |
Pohō ma ka maloʻo | ʻAʻole ma mua o 3.0% |
Ke koena ma ka ʻāʻī (sulfated) | ʻAʻole ma mua o 0.1% |
Hoʻāʻo | 98.5% a i 101.0% |
Manawa mana | 2 makahiki |
Pūʻolo | 25kg/ pahu |
Waihona | E mālama ma kahi pouli, Hoʻopaʻa ʻia i kahi maloʻo, Ke ana wela o ka lumi |
Kaʻahele | ma ke kai a ma ka lewa a ma ka ʻāina |
ʻĀina i kumu | Kina |
ʻŌlelo uku | T/T |
Nā huaʻōlelo like:
(2S)-2-aminobutanedioic acid,(2S)-2-amino-5-(diaminomethylideneamino)pentanoic acid;
Palapala noi:
Hoʻohana ʻia ia e like me ka amino acid nutrient no nā mea hoʻonaninani, amino acid nutritional food additive, etc. ʻAʻohe mea ʻawaʻawa.
Kiekie:
1. Loaʻa iā mākou ka pae ton i ka waihona, a hiki iā mākou ke hāʻawi koke i ka mea ma hope o ka loaʻa ʻana o ke kauoha.
2. Hiki ke hāʻawi ʻia ke kumukūʻai kiʻekiʻe & hoʻokūkū.
3.Quality analysis report (COA) o ka pahu hoʻouna e hāʻawi ʻia ma mua o ka hoʻouna ʻana.
4. Hiki ke hā'awi 'ia ka nīnau nīnau mea kū'ai a me nā palapala 'ike loea inā noi ma hope o ka hālāwai 'ana i kekahi huina.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou