Phuahana kiko'ī:
Ka nana aku | ʻO nā kristal keʻokeʻo a i ʻole ka pauka crystalline |
Hoʻāʻo | 98.5%~101.0% |
Ka hoʻololi kikoʻī[α]D/20 | -24.0°~ -26.0°° |
Ka lawe ʻana | ≥ 98.0% |
PH | 2.50 ~ 3.50 |
Pohō ma ka maloʻo | ≤ 0.20 % |
Ke koena ma ka ʻā | ≤ 0.10% |
Klorida(C1) | ≤ 0.02% |
Ammonium (NH4+) | ≤ 0.02% |
Sulfat(SO4) | ≤0.02% |
Hao(Fe) | ≤ 0.001% |
Nā metala kaumaha (Pb) | ≤ 10 PPM |
Arsenic(As2O3) | ≤ 0.0001% |
Manawa mana | 2 makahiki |
Pūʻolo | 25kg/ pahu |
Waihona | E mālama ma kahi pouli, Hoʻopaʻa ʻia i kahi maloʻo, Ke ana wela o ka lumi |
Kaʻahele | ma ke kai a ma ka lewa a ma ka ʻāina |
ʻĀina i kumu | Kina |
ʻŌlelo uku | T/T |
Nā huaʻōlelo like:
(R)-(-)-AMINOSUCCINIC ACID;
(R)-AMINOSUCCINIC ACID;
(S)-(-)-ASPARTIC ACID;
1-Amino-1,2-carboxyethane;
d-aspartic;
d-asparticaci;
l-Asparagic acid;
Kiekie:
1. Loaʻa iā mākou ka pae ton i ka waihona, a hiki iā mākou ke hāʻawi koke i ka mea ma hope o ka loaʻa ʻana o ke kauoha.
2. Hiki ke hāʻawi ʻia ke kumukūʻai kiʻekiʻe & hoʻokūkū.
3.Quality analysis report (COA) o ka pahu hoʻouna e hāʻawi ʻia ma mua o ka hoʻouna ʻana.
4. Hiki ke hā'awi 'ia ka nīnau nīnau mea kū'ai a me nā palapala 'ike loea inā noi ma hope o ka hālāwai 'ana i kekahi huina.
5. Nui ma hope o ke kūʻai aku a hōʻoiaʻiʻo paha: E hoʻoponopono koke ʻia kekahi o kāu nīnau.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou